AHED License Options:
License Type: | Trial / Educational | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|---|
Fluids | |||||
User Defined | ● | ● | ● | ● | ● |
AHED© Database | ● | ● | ● | ||
Geometries | |||||
Tube in Tube | ● | ● | ● | ● | ● |
Multitube | ● | ● | ● | ● | ● |
Triple Tube | ● | ● | ● | ||
Single Pass | ● | ● | ● | ● | ● |
Multipass | ● | ● | ● | ● |
|
Heat Transfer Processes | |||||
Sensible Heat | ● | ● | ● | ● | ● |
Condensation | ● | ● | ● | ● | ● |
Desuperheating & Subcooling | ● | ● | ● | ||
Partial Condensation | ● |
● | ● | ||
Batch Calculation | ● | ● | ● | ● | |
User Options | |||||
Multiple processes per project | ● | ● | ● | ● | |
Preset Options | ● | ● | ● | ||
Basic Sharing Features | ● | ● | |||
Full Sharing Features (User Groups) | ● | ||||
Other Features | |||||
Vibration Analysis | ● | ● | ● | ||
Graphs Module | ● | ● | ● | ||
Reporting | ● | ● | ● | ||
Helpdesk Support | ● |
Multi User Discounts
0 to 5 users
None
6 to 10 users
5%
11 to 25 users
10%
More than 25 users
20%
Interactive Calculator
License
Users
Months
x Users, y Months: 9999€
- Play with the sliders according your scenario
- Prices and discounts are automatically calculated